Additional information
| Colour/Code | 10010 |
|---|---|
| Description | A hearty carpet built for performance with a heathered yarn system and subtle |
| Type | Solution Dyed Polypropylene Carpet |
| Construction | Multi level loop pile |
| Pile composition | 100% Solution Dyed Polypropylene |
| Pile weight | 18 oz/yd² – 612 gm/m² (+/- 5%) |
| Finished pile height | 6 mm (+/- 1.0 mm) |
| Total product thickness | 8 mm (+/- 1.0 mm) |
| Carpet width | 3.66 metres |
| Machine gauge | 1/8th |
| Primary backing | Woven synthetic |
| Secondary backing | Action Bac |
| Bond strength | Minimum 30 Newtons |
| Colours | Angus, Bounce, Jordan, Max, Otis, Van |
| Manufacturers Grading | Residential: Heavy Duty, including stairs |
| Installation | To be installed in accordance with Australian Standard – AS 2455 |
| Pattern Match | 25 mm (W) x 12.7 mm (H) |
| Stain resistance | Excellent |
| Static Generation | < 3.5 kV – AS2834 |
| Fire Ratings | Not Fire Rated |
| VOC | Test available on request |
| Slip Rating | P5 – AWTA (Report 19-006877) |
| Warranty | 7 Year Residential Wear Warranty |
| Country of manufacture | Australia |







Reviews
There are no reviews yet.