Additional information
| Colour/Code | 10021 |
|---|---|
| Description | With its sculptured lump and bump surface, Rimor affords a unique appearance and |
| Type | Solution Dyed Polypropylene Carpet |
| Construction | Multi Level loop pile Carpet |
| Pile composition | 100% Solution Dyed Polypropylene |
| Pile weight | 23 oz/yd² – 745 gm/m² (+/- 5%) |
| Finished pile height | 8 mm (+/- 1.0 mm) |
| Total product thickness | 10 mm (+/- 1.0 mm) |
| Carpet width | 3.66 metres |
| Machine gauge | 1/4 |
| Primary backing | Woven synthetic |
| Secondary backing | Action Bac |
| Bond strength | Minimum 30 Newtons |
| Colours | Colonist, Roam, Scout, Seeker, Settler, Voyage |
| Manufacturers Grading | Residential: Heavy Duty, including stairs |
| Installation | To be installed in accordance with Australian Standard – AS 2455 |
| Pattern Match | 12.7 mm (W) x 30 mm (H) |
| Stain resistance | Excellent |
| Static Generation | < 3.5 kV – AS2834 |
| Fire Ratings | Not Fire Rated |
| VOC | TBA |
| Slip Rating | P5 – AWTA Report 24-002019 |
| Warranty | 7 Year Residential Wear Warranty |
| Country of manufacture | Australia |







Reviews
There are no reviews yet.