Additional information
| Colour/Code | 10024 |
|---|---|
| Description | Featuring new generation soft touch polyester fibre, Spring Cove has been designed to |
| Type | Solution Dyed Soft Polyester Carpet |
| Construction | Cut pile twist |
| Pile composition | 100% Solution Dyed Polyester |
| Pile weight | 40 oz/yd² – 1360 gm/m² (+/- 5%) |
| Finished pile height | 10 mm (+/- 1.0 mm) |
| Total product thickness | 12 mm (+/- 1.0 mm) |
| Carpet width | 3.66 metres |
| Machine gauge | 1/8th |
| Primary backing | Woven synthetic |
| Secondary backing | Action Bac |
| Bond strength | Minimum 30 Newtons |
| Colours | Alcove, Beach, Fresh, Marina, Oceanside, Salty, Sandbar, Surf, Waves |
| Manufacturers Grading | Residential: Heavy Duty, including stairs |
| Installation | To be installed in accordance with Australian Standard – AS 2455 |
| Stain resistance | Excellent |
| Static Generation | < 3.5 kV – AS2834 |
| Fire Ratings | Not Fire Rated |
| VOC | Test available on request |
| Slip Rating | P5 – AWTA Test 24-002215 |
| Warranty | 10 Year Residential Wear Warranty |
| Country of manufacture | Australia |










Reviews
There are no reviews yet.