Additional information
| Colour/Code | 10025 |
|---|---|
| Description | The Taupo Collection perfectly fuses style and underfoot comfort in a natural 100% |
| Type | Broadloom Wool Carpet |
| Construction | Patterned loop pile |
| Pile composition | 100% New Zealand Wool |
| Pile weight | 48 oz/yd² – 1628 gm/m² (+/- 5%) |
| Finished pile height | 9 mm (+/- 1.0 mm) |
| Total product thickness | 11 mm (+/- 1.0 mm) |
| Carpet width | 3.66 metres |
| Machine gauge | 1/4 |
| Primary backing | Woven synthetic |
| Secondary backing | Hessian (Jute) |
| Bond strength | Minimum 30 Newtons |
| Colours | Arrowtown, Cromwell, Fairlie, Hawks Bay, Manuka, Milford Sound, |
| ACCS Grading | Residential: Extra Heavy Duty – 6 Star, including stairs (#25311) |
| Installation | To be installed in accordance with Australian Standard – AS 2455 |
| Pattern Match | N/A |
| Static Generation | < 3.5 kV – Tested in accordance with AS2834 |
| Fire Ratings | Suitable for installation in Class 2-9 Buildings when installed as tested – NCC |
| VOC | Test report available on request |
| Slip Rating | P5 – AWTA (Report 25-004889) |
| Warranty | 15 Year Residential Wear Warranty. See full terms at http://www.questcarpet.com.au |
| Country of manufacture | Australia |









Reviews
There are no reviews yet.